CIVIL DIVISION FEE SCHEDULE
CIVIL FILING FEES
Claims up to $600.00 | $35 |
Claims from $600.01 to $1,750.00 | $55 |
Claims from $1,750.01 to $10,000.00 | $75 |
Claims from $10,000.01 to $25,000.00 | $160 |
Claim and Delivery - Possession only | $75 |
Claim and Delivery up to $600.00 | $110 |
Claim and Delivery up to $1,750.00 | $130 |
Claim and Delivery up to $10,000.00 | $150 |
Claim and Delivery up to $25,000.00 | $235 |
SERVICE FEES
Court Officer $26 + Mileage
OTHER COURT FEES
Jury Demand | $50 |
Motion Fee | $20 |
Certified Copies | $10 |
Judgment Liens | $10 |
Abstract of Court Records | $10 |
Un-Certified Copy of Court Records | $2 for the first page $0.25 for each additional page |
POST JUDGMENT COURT FEES
Order of Eviction | $15 |
Writ of Garnishment | $15 |
Request & Order to Seize Property | $15 |
Subpoena on Discovery | $15 |
POST JUDGMENT COURT OFFICER SERVICE FEES
Order of Eviction | $40 |
Writ of Garnishment | $23 + miles |
Request & Order to Seize Property | $40 + % |
Subpoena on Discovery | $26 + mileage |